Summary Sentence
Abstract
Molecular Families
Names
Major Links
Author's Additional Insights
Disease Relevance / Function in Vivo
Cellular Function
Protein Location
Cellular Expression
Gene Sequence Links
Chromosomal Location
Gene Polymorphism
Transcription Regulating Molecules
| Transcription_Factor | Comment |
|---|---|
| Promoter P1 | Promoter P1 controls ST6Gal I expression in liver and intestinal epithelium {Wang_X/Lau_JT.1993.JBC} ; {Vertino-Bell_A/Lau_JT.1994.DB} . P1 activity is modulated by liver-enriched transcription factors HNF-1, DBP, and LAP {Svensson_EC/Paulson_JC.1992.JBC} as well as by glucocorticoid {Wang_XC/Lau_JT.1989.JBC} |
| Promoter P2 | Promoter P2 region containing AP2, NF-kB, and TATA transcriptional start sites controls ST6Gal I expression in mature B cells {Lo_NW/Lau_JT.1996.BBRC} |
| Promoter P3 | Promoter P3 was shown to control expression of hST6Gal I gene during HL-60 differentiation. The activity is modulated by Sp-1 and Oct-1 {Taniguchi_A/Matsumoto_K.2000.GLYCO} |
Gene Annotation
Transcript Sequence Links
Post-transcriptional Modification
Transcript Annotation
Biochemical Activity
Protein Sequence Links
Protein Sequence Annotation
Protein Polymorphism
Protein Physical Properties
Post-translational Modification
Protein Structure Links
Molecular Pathways
Enzymes for which this is a Substrate
Substrates
| Substrate | Comment |
|---|---|
| Terminal GalBeta1,4GlcNAc containing N-linked glycoproteins | Terminal GalBeta1,4GlcNAc containing N-linked glycoproteins, such as, prolactin {Manzella_SM/Baenziger_JU.1997.JBC} |
| lactoferrin | {Coddeville_B/Spik_G.1992.CR} |
| fat globule membrane CD36 | {Nakata_N/Kobata_A.1993.BIOCH} |
| HB-6 | {Bast_BJ/Tedder_TF.1992.JCB} |
| CD75s (formerly CDw75 and CDw76) | {Bast_BJ/Tedder_TF.1992.JCB} |
| Various milk oligosaccharides | {Gyorgy_P/Zilliken_F.1974.EJB} |
Other Ligands and Associated Molecules
Model Animal Strains
| Species_or_Strain | Supplier | Comment |
|---|---|---|
| Homozygous ST6Gal deficient female mice | Dr. Jamey D. Marth Howard Hughes Medical Institute San Diego, CA |
Homozygous ST6Gal I deficient female mice in C57BL/6 background {Hennet_T/Marth_JD.1998.PNASU} |
Monoclonal Antibodies
Polyclonal Antibodies
Drugs and Small Molecules
Genetic Constructs
Purified Protein
Reagents Misc.
| Reagent | Supplier | Comment |
|---|---|---|
| alpha2,6-(N)-sialyltransferase, from rat liver | Calbiochem ( 566217 ) | |
| alpha2,6-(N)-sialyltransferase, rat, recombinant, Spodoptera frugiperda | Calbiochem ( 566222 ) | |
| Sialyltransferase | Sigma ( S2769 ) |
References